<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neighborhood Walkability Scores</title>
	<atom:link href="http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/</link>
	<description>Urbanism for Capitalists / Capitalism for Urbanists</description>
	<lastBuildDate>Sun, 20 May 2012 15:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: FSBO</title>
		<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/#comment-1556</link>
		<dc:creator>FSBO</dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://marketurbanism.com/?p=181#comment-1556</guid>
		<description>What can I do if the walk score is very low? You know, I’ve found rather interesting way called drive score. Using the software developed by Fizber company http://drivescore.fizber.com/ I you have the opportunity to choose what to use – walk, drive or bike score. It’s very useful while selling a house. You can show it from advantageous position. You’ll try too.</description>
		<content:encoded><![CDATA[<p>What can I do if the walk score is very low? You know, I’ve found rather interesting way called drive score. Using the software developed by Fizber company <a href="http://drivescore.fizber.com/" rel="nofollow">http://drivescore.fizber.com/</a> I you have the opportunity to choose what to use – walk, drive or bike score. It’s very useful while selling a house. You can show it from advantageous position. You’ll try too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FSBO</title>
		<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/#comment-8527</link>
		<dc:creator>FSBO</dc:creator>
		<pubDate>Sat, 27 Sep 2008 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketurbanism.com/?p=181#comment-8527</guid>
		<description>What can I do if the walk score is very low? You know, I’ve found rather interesting way called drive score. Using the software developed by Fizber company http://drivescore.fizber.com/ I you have the opportunity to choose what to use – walk, drive or bike score. It’s very useful while selling a house. You can show it from advantageous position. You’ll try too.</description>
		<content:encoded><![CDATA[<p>What can I do if the walk score is very low? You know, I’ve found rather interesting way called drive score. Using the software developed by Fizber company <a href="http://drivescore.fizber.com/" rel="nofollow">http://drivescore.fizber.com/</a> I you have the opportunity to choose what to use – walk, drive or bike score. It’s very useful while selling a house. You can show it from advantageous position. You’ll try too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Urbanism</title>
		<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/#comment-804</link>
		<dc:creator>Market Urbanism</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://marketurbanism.com/?p=181#comment-804</guid>
		<description>I think you can alter the parameters of what you consider &quot;walkable&quot;, but I haven&#039;t played with that...</description>
		<content:encoded><![CDATA[<p>I think you can alter the parameters of what you consider &#8220;walkable&#8221;, but I haven&#8217;t played with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketUrbanism</title>
		<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/#comment-8526</link>
		<dc:creator>MarketUrbanism</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketurbanism.com/?p=181#comment-8526</guid>
		<description>I think you can alter the parameters of what you consider &quot;walkable&quot;, but I haven&#039;t played with that...</description>
		<content:encoded><![CDATA[<p>I think you can alter the parameters of what you consider &#8220;walkable&#8221;, but I haven&#8217;t played with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nelson</title>
		<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/#comment-801</link>
		<dc:creator>Bill Nelson</dc:creator>
		<pubDate>Sun, 20 Jul 2008 22:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://marketurbanism.com/?p=181#comment-801</guid>
		<description>FWIW, the walk scores seem heavily biased towards local retail -- and against recreation.

I checked a couple of places in which I lived: 

A) Lots of scattered third-rate stores in an area with few pedestrians.

B) The lack of almost any convenient shopping, but plenty of scenic parklands &amp; woods filled with local strollers, dog walkers, etc.

&quot;A&quot; scored an 80 and &quot;B&quot; scored a &quot;40&quot;.

Buyer beware.</description>
		<content:encoded><![CDATA[<p>FWIW, the walk scores seem heavily biased towards local retail &#8212; and against recreation.</p>
<p>I checked a couple of places in which I lived: </p>
<p>A) Lots of scattered third-rate stores in an area with few pedestrians.</p>
<p>B) The lack of almost any convenient shopping, but plenty of scenic parklands &amp; woods filled with local strollers, dog walkers, etc.</p>
<p>&#8220;A&#8221; scored an 80 and &#8220;B&#8221; scored a &#8220;40&#8243;.</p>
<p>Buyer beware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Nelson</title>
		<link>http://marketurbanism.com/2008/07/19/neighborhood-walkability-scores/#comment-8525</link>
		<dc:creator>Bill Nelson</dc:creator>
		<pubDate>Sun, 20 Jul 2008 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketurbanism.com/?p=181#comment-8525</guid>
		<description>FWIW, the walk scores seem heavily biased towards local retail -- and against recreation.

I checked a couple of places in which I lived: 

A) Lots of scattered third-rate stores in an area with few pedestrians.

B) The lack of almost any convenient shopping, but plenty of scenic parklands &amp; woods filled with local strollers, dog walkers, etc.

&quot;A&quot; scored an 80 and &quot;B&quot; scored a &quot;40&quot;.

Buyer beware.</description>
		<content:encoded><![CDATA[<p>FWIW, the walk scores seem heavily biased towards local retail &#8212; and against recreation.</p>
<p>I checked a couple of places in which I lived: </p>
<p>A) Lots of scattered third-rate stores in an area with few pedestrians.</p>
<p>B) The lack of almost any convenient shopping, but plenty of scenic parklands &amp; woods filled with local strollers, dog walkers, etc.</p>
<p>&#8220;A&#8221; scored an 80 and &#8220;B&#8221; scored a &#8220;40&#8243;.</p>
<p>Buyer beware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

